Xiaomi Poco F5 Pro vs OnePlus Nord Comparison
|
![]() |
![]()
OnePlus Nord
Rs 78,999
![]() ![]() ![]() ![]() |
Comparison of Xiaomi Poco F5 Pro and OnePlus Nord along with their features and latest prices in Pakistan. Xiaomi Poco F5 Pro price in Pakistan starts from Rs. 68,000, OnePlus Nord price in Pakistan starts from Rs. 78,999. Find the differences of Xiaomi Poco F5 Pro and OnePlus Nord with respect to price, specifications and detailed features so you can easily choose the best mobile that suits your needs and budget in Pakistan.
Xiaomi Poco F5 Pro vs OnePlus Nord Features Comparison
![]()
Xiaomi Poco F5 Pro
Rs 68,000
|
![]()
OnePlus Nord
Rs 78,999
|
|
Network | ||
Technology | N/A | GSM / HSPA / LTE / 5G |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 66 - Europe |
5G Band | 5G SA/NSA | 1, 3, 7, 28, 78 - Europe |
Speed | N/A | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/150 Mbps, 5G |
Body | ||
Dimensions | N/A | 158.3 x 73.3 x 8.2 mm (6.23 x 2.89 x 0.32 in) |
Weight | N/A | 184 g (6.49 oz) |
Build | N/A | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame |
Sim | Dual Sim, Dual Standby (Nano-SIM) | Dual SIM (Nano-SIM, dual stand-by) |
Display | ||
Type | OLED Capacitive Touchscreen, Multitouch | Fluid AMOLED, 90Hz, HDR10+ |
Size | 6.7 Inches | 6.44 inches, 100.6 cm2 (~86.7% screen-to-body ratio) |
Resolution | 1440 x 3200 Pixels (~526 PPI) | 1080 x 2400 pixels, 20:9 ratio (~408 ppi density) |
Platform | ||
OS | Android 13 OS | Android 10, OxygenOS 10.5.9 |
Chipset | Qualcomm Snapdragon 8+ Gen 1 | Qualcomm SM7250 Snapdragon 765G (7 nm) |
CPU | Octa Core | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
GPU | Adreno 730 | Adreno 620 |
Memory | ||
Card slot | No | No |
Internal | 256GB Built-in, 8/12GB RAM | 64GB 6GB RAM, 128GB 8GB RAM, 256GB 12GB RAM |
|
||
Main Camera | ||
Single | N/A | N/A |
Dual | N/A | N/A |
Triple | Triple Camera: 64 MP, f/1.8, (wide), PDAF, OIS + 8 MP, (ultrawide) + 2 MP, f/2.4, (macro), dual-LED dual-tone flash | N/A |
Quad | N/A | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS 8 MP, f/2.3, 119Ë (ultrawide) 5 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, | Dual-LED flash, HDR, panorama |
Video | (4K@30fps, 1080p@30/60/120fps, 720p@960fps; gyro-EIS) | 4K@30fps, 1080p@30/60/240fps, gyro-EIS |
Selfie Camera | ||
Single | 16 MP | N/A |
Features | N/A | HDR |
Video | N/A | 4K@30/60fps, 1080p@30/60fps |
Sound | ||
Loudspeaker | 24-bit/192kHz audio, Speaker Phone | Yes |
3.5mm-jack | N/A | No |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.2 with A2DP, LE | 5.1, A2DP, LE, aptX HD |
GPS | Yes + A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, SBAS, NavIC |
NFC | Yes | Yes |
Radio | N/A | No |
USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
Features | ||
Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Gyro, Proximity | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery | ||
Type | (Li-Po Non removable), 5500 mAh | Li-Po 4115 mAh, non-removable |
Charging | N/A | Fast charging 30W, 70% in 30 min |
Mics | ||
Colors | Various | Blue Marble, Gray Onyx |
Models | N/A | AC2001, AC2003 |
Xiaomi Poco F5 Pro vs OnePlus Nord Comparison
![]() |
![]() |
Xiaomi Poco F5 Pro
Rs 68,000
|
OnePlus Nord
Rs 78,999
|
Comparison of Xiaomi Poco F5 Pro and OnePlus Nord along with their features and latest prices in Pakistan. Xiaomi Poco F5 Pro price in Pakistan starts from Rs. 68,000, OnePlus Nord price in Pakistan starts from Rs. 78,999. Find the differences of Xiaomi Poco F5 Pro and OnePlus Nord with respect to price, specifications and detailed features so you can easily choose the best mobile that suits your needs and budget in Pakistan.
Xiaomi Poco F5 Pro vs OnePlus Nord Features Comparison
![]()
Xiaomi Poco F5 Pro
Rs 68,000
|
![]()
OnePlus Nord
Rs 78,999
|