Vivo Y73 vs Realme 11 Pro Plus Comparison
|
![]()
Vivo Y73
Rs 87,699
![]() ![]() ![]() ![]() |
![]() |
Comparison of Vivo Y73 and Realme 11 Pro Plus along with their features and latest prices in Pakistan. Vivo Y73 price in Pakistan starts from Rs. 87,699, Realme 11 Pro Plus price in Pakistan starts from Rs. 79,999. Find the differences of Vivo Y73 and Realme 11 Pro Plus with respect to price, specifications and detailed features so you can easily choose the best mobile that suits your needs and budget in Pakistan.
Vivo Y73 vs Realme 11 Pro Plus Features Comparison
![]()
Vivo Y73
Rs 87,699
|
![]()
Realme 11 Pro Plus
Rs 79,999
|
|
Network | ||
Technology | GSM / HSPA / LTE | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Band | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | 1, 3, 5, 8, 38, 40, 41 | 1, 3, 5, 7, 8, 19, 28, 34, 38, 39, 40, 41 |
5G Band | N/A | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA |
Speed | HSPA, LTE | HSPA, LTE-A, 5G |
Body | ||
Dimensions | 161.2 x 74.4 x 7.4 mm (6.35 x 2.93 x 0.29 in) | - |
Weight | 170 g (6.00 oz) | - |
Build | N/A | N/A |
Sim | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Display | ||
Type | AMOLED, HDR10, 430 nits (typ), 570 nits (HBM) | AMOLED, 1B colors, HDR10+, 120Hz |
Size | 6.44 inches, 100.1 cm2 (~83.5% screen-to-body ratio) | 6.7 inches, 108.0 cm2 (~90.5% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
Platform | ||
OS | Android 11, Funtouch 11.1 | Android 13, Realme UI 4.0 |
Chipset | Mediatek Helio G95 (12 nm) | Mediatek Dimensity 7050 |
CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.6 GHz & 6x2.0 GHz) |
GPU | Mali-G76 MC4 | N/A |
Memory | ||
Card slot | microSDXC (dedicated slot) | No |
Internal | 128GB 8GB RAM | Up to 256GB 16GB RAM |
|
||
Main Camera | ||
Single | N/A | N/A |
Dual | N/A | N/A |
Triple | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | 200 MP, f/1.8, 24mm (wide), 1/1.4", 0.56µm, PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide) 2 MP, f/2.4, (macro) |
Quad | N/A | N/A |
Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS | 4K@30fps, 1080p@30/60/120/480fps, 720p@960fps, gyro-EIS |
Selfie Camera | ||
Single | 16 MP, f/2.0, (wide) | 16 MP, f/2.5, 25mm (wide) |
Features | N/A | Panorama |
Video | 1080p@30fps | 1080p@30fps |
Sound | ||
Loudspeaker | Yes | Yes, with stereo speakers |
3.5mm-jack | Yes | No |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | 5.0, A2DP, LE | 5.2, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | N/A |
NFC | No | Yes (market/region dependent) |
Radio | FM radio | No |
USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
Features | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery | ||
Type | Li-Po 4000 mAh, non-removable | Li-Po 5000 mAh, non-removable |
Charging | 33W wired, 61% in 30 min (advertised) | 80W wired |
Mics | ||
Colors | Diamond Flare, Roman Black | Black; other colors |
Models | V2059, V2146, V2212, V2168 | RMX3740 |
Vivo Y73 vs Realme 11 Pro Plus Comparison
![]() |
![]() |
Vivo Y73
Rs 87,699
|
Realme 11 Pro Plus
Rs 79,999
|
Comparison of Vivo Y73 and Realme 11 Pro Plus along with their features and latest prices in Pakistan. Vivo Y73 price in Pakistan starts from Rs. 87,699, Realme 11 Pro Plus price in Pakistan starts from Rs. 79,999. Find the differences of Vivo Y73 and Realme 11 Pro Plus with respect to price, specifications and detailed features so you can easily choose the best mobile that suits your needs and budget in Pakistan.
Vivo Y73 vs Realme 11 Pro Plus Features Comparison
![]()
Vivo Y73
Rs 87,699
|
![]()
Realme 11 Pro Plus
Rs 79,999
|