Vivo Y02t vs Oppo A16K Comparison
|
![]() |
![]()
Oppo A16K
Rs 24,999
![]() ![]() ![]() ![]() |
Comparison of Vivo Y02t and Oppo A16K along with their features and latest prices in Pakistan. Vivo Y02t price in Pakistan starts from Rs. 35,000, Oppo A16K price in Pakistan starts from Rs. 24,999. Find the differences of Vivo Y02t and Oppo A16K with respect to price, specifications and detailed features so you can easily choose the best mobile that suits your needs and budget in Pakistan.
Vivo Y02t vs Oppo A16K Features Comparison
![]()
Vivo Y02t
Rs 35,000
|
![]()
Oppo A16K
Rs 24,999
|
|
Network | ||
Technology | N/A | GSM / HSPA / LTE |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Band | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 28(700), 38(2600), 40(2300), 41(2500) | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
5G Band | N/A | N/A |
Speed | N/A | HSPA, LTE-A |
Body | ||
Dimensions | N/A | 164 x 75.4 x 7.9 mm (6.46 x 2.97 x 0.31 in) |
Weight | N/A | 175 g (6.17 oz) |
Build | N/A | Glass front, plastic back, plastic frame |
Sim | Dual Sim, Dual Standby (Nano-SIM) | Dual SIM (Nano-SIM, dual stand-by) |
Display | ||
Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | IPS LCD, 480 nits (typ) |
Size | 6.5 Inches | 6.52 inches, 102.6 cm2 (~83.0% screen-to-body ratio) |
Resolution | 720 x 1600 Pixels (~270 PPI) | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
Platform | ||
OS | Android 13 OS | Android 11, ColorOS 11.1 |
Chipset | MediaTek Helio P30 | Mediatek MT6765G Helio G35 (12 nm) |
CPU | 2.3 Ghz Octa Core | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
GPU | Mali-G71 MP2 | PowerVR GE8320 |
Memory | ||
Card slot | microSD Card, (supports up to 1TB) | microSDXC |
Internal | 64GB Built-in, 4GB RAM | 64GB 4GB RAM |
|
||
Main Camera | ||
Single | 13 MP, LED Flash | 13 MP, f/2.2, 26mm (wide), 1/3.1", 1.12µm, PDAF |
Dual | N/A | N/A |
Triple | N/A | N/A |
Quad | N/A | N/A |
Features | Geo-tagging, Phase detection, Panorama, HDR, | LED flash, HDR, panorama |
Video | (1080p@30fps) | 1080p@30fps |
Selfie Camera | ||
Single | 5 MP | 5 MP, f/2.4, 27mm (wide) |
Features | N/A | HDR |
Video | N/A | 1080p@30fps |
Sound | ||
Loudspeaker | MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | Yes |
3.5mm-jack | 3.5mm Audio Jack | Yes |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | v5.0 with A2DP, LE | 5.0, A2DP, LE, aptX |
GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes | No |
Radio | FM Radio | Unspecified |
USB | microUSB 2.0, USB On-The-Go | microUSB 2.0, OTG |
Features | ||
Sensors | Accelerometer, Proximity | Accelerometer, proximity, compass |
Battery | ||
Type | (Li-Po Non removable), 5000 mAh | Li-Po 4230 mAh, non-removable |
Charging | N/A | 10W wired |
Mics | ||
Colors | Various | Black, Blue |
Models | N/A | CPH2349 |
Vivo Y02t vs Oppo A16K Comparison
![]() |
![]() |
Vivo Y02t
Rs 35,000
|
Oppo A16K
Rs 24,999
|
Comparison of Vivo Y02t and Oppo A16K along with their features and latest prices in Pakistan. Vivo Y02t price in Pakistan starts from Rs. 35,000, Oppo A16K price in Pakistan starts from Rs. 24,999. Find the differences of Vivo Y02t and Oppo A16K with respect to price, specifications and detailed features so you can easily choose the best mobile that suits your needs and budget in Pakistan.
Vivo Y02t vs Oppo A16K Features Comparison
![]()
Vivo Y02t
Rs 35,000
|
![]()
Oppo A16K
Rs 24,999
|