Huawei Mate Xs 2 vs Samsung Galaxy S23 Comparison
|
![]()
Huawei Mate Xs 2
Rs 384,999
![]() ![]() ![]() ![]() |
![]()
Samsung Galaxy S23
Rs 400,000
![]() ![]() ![]() ![]() |
Comparison of Huawei Mate Xs 2 and Samsung Galaxy S23 along with their features and latest prices in Pakistan. Huawei Mate Xs 2 price in Pakistan starts from Rs. 384,999, Samsung Galaxy S23 price in Pakistan starts from Rs. 400,000. Find the differences of Huawei Mate Xs 2 and Samsung Galaxy S23 with respect to price, specifications and detailed features so you can easily choose the best mobile that suits your needs and budget in Pakistan.
Huawei Mate Xs 2 vs Samsung Galaxy S23 Features Comparison
![]()
Huawei Mate Xs 2
Rs 384,999
|
![]()
Samsung Galaxy S23
Rs 400,000
|
|
Network | ||
Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International |
5G Band | N/A | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International |
Speed | HSPA, LTE-A | HSPA, LTE-A (up to 7CA), 5G |
Body | ||
Dimensions | Unfolded: 156.5 x 139.3 x 5.4 mmFolded: 156.5 x 75.5 x 11.1 mm | 146.3 x 70.9 x 7.6 mm (5.76 x 2.79 x 0.30 in) |
Weight | 255 g / 257 g (8.99 oz) | 168 g (5.93 oz) |
Build | N/A | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
Display | ||
Type | Foldable OLED, 1B colors, 120Hz | Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (HBM), 1750 nits (peak) |
Size | 7.8 inches, 195.8 cm2 (~89.8% screen-to-body ratio) | 6.1 inches, 90.1 cm2 (~86.8% screen-to-body ratio) |
Resolution | 2200 x 2480 pixels (~424 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~425 ppi density) |
Platform | ||
OS | EMUI 12, no Google Play Services (International); HarmonyOS 2.0 (China) | Android 13, One UI 5.1 |
Chipset | Qualcomm SM8350 Snapdragon 888 4G (5 nm) | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) |
CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
GPU | Adreno 660 | Adreno 740 |
Memory | ||
Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) | No |
Internal | 256GB 8GB RAM, 512GB 8GB RAM, 512GB 12GB RAM | 256GB 8GB RAM |
|
||
Main Camera | ||
Single | N/A | N/A |
Dual | N/A | N/A |
Triple | 50 MP, f/1.8, (wide), PDAF, Laser AF 8 MP, f/2.4, 81mm (telephoto), PDAF, OIS, 3x optical zoom 13 MP, f/2.2, 120˚ (ultrawide) | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, Dual Pixel PDAF, OIS10 MP, f/2.4, 70mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
Quad | N/A | N/A |
Features | Dual-LED dual-tone flash, panorama, HDR | LED flash, auto-HDR, panorama |
Video | 4K@30/60fps, 1080p@30/240fps | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Selfie Camera | ||
Single | 10.7 MP, f/2.2 | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF |
Features | HDR | Dual video call, Auto-HDR, HDR10+ |
Video | 4K@30fps, 1080p@30/240fps | 4K@30/60fps, 1080p@30fps |
Sound | ||
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
3.5mm-jack | No | No |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE | 5.3, A2DP, LE |
GPS | N/A | N/A |
NFC | Yes | Yes |
Radio | No | No |
USB | USB Type-C 3.1, OTG | USB Type-C 3.2, OTG |
Features | ||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer, color spectrum | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Battery | ||
Type | Li-Po 4600 mAh, non-removableLi-Po 4880 mAh, non-removable - 512GB 12GB RAM version only | Li-Ion 3900 mAh, non-removable |
Charging | 66W wired 5W reverse wired | 25W wired, PD3.0, 50% in 30 min (advertised)15W wireless (Qi/PMA)4.5W reverse wireless |
Mics | ||
Colors | Black, White, Purple | Phantom Black, Cream, Green, Lavender, Graphite, Lime |
Models | PAL-AL00, PAL-LX9 | SM-S911B, SM-S911B/DS, SM-S911U, SM-S911U1, SM-S911W, SM-S911N, SM-S9110, SM-S911E, SM-S911E/DS |
Huawei Mate Xs 2 vs Samsung Galaxy S23 Comparison
![]() |
![]() |
Huawei Mate Xs 2
Rs 384,999
|
Samsung Galaxy S23
Rs 400,000
|
Comparison of Huawei Mate Xs 2 and Samsung Galaxy S23 along with their features and latest prices in Pakistan. Huawei Mate Xs 2 price in Pakistan starts from Rs. 384,999, Samsung Galaxy S23 price in Pakistan starts from Rs. 400,000. Find the differences of Huawei Mate Xs 2 and Samsung Galaxy S23 with respect to price, specifications and detailed features so you can easily choose the best mobile that suits your needs and budget in Pakistan.
Huawei Mate Xs 2 vs Samsung Galaxy S23 Features Comparison
![]()
Huawei Mate Xs 2
Rs 384,999
|
![]()
Samsung Galaxy S23
Rs 400,000
|