Apple iPhone 14 Pro Max 512GB vs Samsung Galaxy S23 Ultra Comparison
|
![]()
Apple iPhone 14 Pro Max 512GB
Rs 434,999
![]() ![]() ![]() ![]() |
![]()
Samsung Galaxy S23 Ultra
Rs 279,999
![]() ![]() ![]() ![]() |
Comparison of Apple iPhone 14 Pro Max 512GB and Samsung Galaxy S23 Ultra along with their features and latest prices in Pakistan. Apple iPhone 14 Pro Max 512GB price in Pakistan starts from Rs. 434,999, Samsung Galaxy S23 Ultra price in Pakistan starts from Rs. 279,999. Find the differences of Apple iPhone 14 Pro Max 512GB and Samsung Galaxy S23 Ultra with respect to price, specifications and detailed features so you can easily choose the best mobile that suits your needs and budget in Pakistan.
Apple iPhone 14 Pro Max 512GB vs Samsung Galaxy S23 Ultra Features Comparison
![]()
Apple iPhone 14 Pro Max 512GB
Rs 434,999
|
![]()
Samsung Galaxy S23 Ultra
Rs 279,999
|
|
Network | ||
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2894, A2896 | LTE |
5G Band | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2894, A2896 | SA/NSA/Sub6 - International |
Speed | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE-A (CA), 5G |
Body | ||
Dimensions | 160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 in) | 163.4 x 78.1 x 8.9 mm (6.43 x 3.07 x 0.35 in) |
Weight | 240 g (8.47 oz) | 233 g (8.22 oz) |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
Sim | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
Display | ||
Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) |
Size | 6.7 inches, 110.2 cm2 (~88.3% screen-to-body ratio) | 6.8 inches, 114.3 cm2 (~89.5% screen-to-body ratio) |
Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) | 1440 x 3088 pixels (~501 ppi density) |
Platform | ||
OS | iOS 16, upgradable to iOS 16.3 | Android 13, One UI 5.1 |
Chipset | Apple A16 Bionic (4 nm) | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) |
CPU | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
GPU | Apple GPU (5-core graphics) | Adreno 740 |
Memory | ||
Card slot | No | No |
Internal | 512GB 6GB RAM | 512GB 12GB RAM |
|
||
Main Camera | ||
Single | N/A | N/A |
Dual | N/A | N/A |
Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), 1/3.5", PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) | N/A |
Quad | N/A | 200 MP, f/1.7, 23mm (wide), 1/1.3", 0.6µm, PDAF, Laser AF, OIS10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52", 1.12µm, dual pixel PDAF, OIS, 10x optical zoom10 MP, f/2.4, 70mm (telephoto), 1/3.52", 1.12µm, dual pixel PDAF, OIS, 3x optical zoom12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | LED flash, auto-HDR, panorama |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), stereo sound rec. | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Selfie Camera | ||
Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS (unconfirmed) SL 3D, (depth/biometrics sensor) | 12 MP, f/2.2, 25mm (wide), PDAF |
Features | HDR, Cinematic mode (4K@24/30fps) | Dual video call, Auto-HDR, HDR10+ |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@30/60fps, 1080p@30fps |
Sound | ||
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
3.5mm-jack | No | No |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE | 5.3, A2DP, LE |
GPS | N/A | N/A |
NFC | Yes | Yes |
Radio | No | No |
USB | Lightning, USB 2.0 | USB Type-C 3.2, OTG |
Features | ||
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Battery | ||
Type | Li-Ion 4323 mAh, non-removable (16.68 Wh) | Li-Ion 5000 mAh, non-removable |
Charging | Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 7.5W wireless (Qi) | 45W wired, PD3.010W wireless (Qi/PMA)4.5W reverse wireless |
Mics | ||
Colors | Space Black, Silver, Gold, Deep Purple | Black; other colors |
Models | A2894, A2651, A2893, A2895, iphone15,3 | SM-S918B, SM-S918B/DS, SM-S918U, SM-S918U1, SM-S918W, SM-S918N, SM-S9180, SM-S918E, SM-S918E/DS |
Apple iPhone 14 Pro Max 512GB vs Samsung Galaxy S23 Ultra Comparison
![]() |
![]() |
Apple iPhone 14 Pro Max 512GB
Rs 434,999
|
Samsung Galaxy S23 Ultra
Rs 279,999
|
Comparison of Apple iPhone 14 Pro Max 512GB and Samsung Galaxy S23 Ultra along with their features and latest prices in Pakistan. Apple iPhone 14 Pro Max 512GB price in Pakistan starts from Rs. 434,999, Samsung Galaxy S23 Ultra price in Pakistan starts from Rs. 279,999. Find the differences of Apple iPhone 14 Pro Max 512GB and Samsung Galaxy S23 Ultra with respect to price, specifications and detailed features so you can easily choose the best mobile that suits your needs and budget in Pakistan.
Apple iPhone 14 Pro Max 512GB vs Samsung Galaxy S23 Ultra Features Comparison
![]()
Apple iPhone 14 Pro Max 512GB
Rs 434,999
|
![]()
Samsung Galaxy S23 Ultra
Rs 279,999
|