Apple iPhone 11 64GB vs Vivo V29 Pro Comparison
|
![]()
Apple iPhone 11 64GB
Rs 159,999
![]() ![]() ![]() ![]() |
![]() |
Comparison of Apple iPhone 11 64GB and Vivo V29 Pro along with their features and latest prices in Pakistan. Apple iPhone 11 64GB price in Pakistan starts from Rs. 159,999, Vivo V29 Pro price in Pakistan starts from Rs. 140,000. Find the differences of Apple iPhone 11 64GB and Vivo V29 Pro with respect to price, specifications and detailed features so you can easily choose the best mobile that suits your needs and budget in Pakistan.
Apple iPhone 11 64GB vs Vivo V29 Pro Features Comparison
![]()
Apple iPhone 11 64GB
Rs 159,999
|
![]()
Vivo V29 Pro
Rs 140,000
|
|
Network | ||
Technology | GSM / CDMA / HSPA / EVDO / LTE | N/A |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2221 | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G Band | N/A | 5G SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps | N/A |
Body | ||
Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) | N/A |
Weight | 194 g (6.84 oz) | N/A |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame (7000 series) | N/A |
Sim | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) - for China | Dual Sim, Dual Standby (Nano-SIM) |
Display | ||
Type | Liquid Retina IPS LCD, 625 nits (typ) | AMOLED Capacitive Touchscreen, Multitouch |
Size | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) | 6.73 Inches |
Resolution | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) | 1080 x 2400 Pixels (~391 PPI) |
Platform | ||
OS | iOS 13, upgradable to iOS 16.2 | Android 13 OS |
Chipset | Apple A13 Bionic (7 nm+) | MediaTek Dimensity 8000 5G Chipset |
CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | 3.1 Ghz Octa Core |
GPU | Apple GPU (4-core graphics) | Mali-G610 MC6 |
Memory | ||
Card slot | No | No |
Internal | 64GB 4GB RAM | 256GB Built-in, 12GB RAM |
|
||
Main Camera | ||
Single | N/A | N/A |
Dual | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" | N/A |
Triple | N/A | Triple Camera: 64 MP main sensor, LED Flash |
Quad | N/A | N/A |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. | (4K@30fps, 1080p@30fps) |
Selfie Camera | ||
Single | 12 MP, f/2.2, 23mm (wide), 1/3.6"SL 3D, (depth/biometrics sensor) | N/A |
Features | HDR | N/A |
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS | (1080p@30fps) |
Sound | ||
Loudspeaker | Yes, with stereo speakers | 24-bit/192kHz audio, Speaker Phone |
3.5mm-jack | No | N/A |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE | v5.3 with A2DP, LE, apt-X HD |
GPS | N/A | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS, NavIC |
NFC | Yes | Yes |
Radio | No | N/A |
USB | Lightning, USB 2.0 | USB Type-C 2.0, OTG |
Features | ||
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Accelerometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Proximity |
Battery | ||
Type | Li-Ion 3110 mAh, non-removable (11.91 Wh) | (Li-Po Non removable), 5000 mAh |
Charging | Wired, PD2.0, 50% in 30 min (advertised)Wireless (Qi) | N/A |
Mics | ||
Colors | Black, Green, Yellow, Purple, Red, White | Various |
Models | A2221, A2111, A2223, iPhone12,1 | N/A |
Apple iPhone 11 64GB vs Vivo V29 Pro Comparison
![]() |
![]() |
Apple iPhone 11 64GB
Rs 159,999
|
Vivo V29 Pro
Rs 140,000
|
Comparison of Apple iPhone 11 64GB and Vivo V29 Pro along with their features and latest prices in Pakistan. Apple iPhone 11 64GB price in Pakistan starts from Rs. 159,999, Vivo V29 Pro price in Pakistan starts from Rs. 140,000. Find the differences of Apple iPhone 11 64GB and Vivo V29 Pro with respect to price, specifications and detailed features so you can easily choose the best mobile that suits your needs and budget in Pakistan.
Apple iPhone 11 64GB vs Vivo V29 Pro Features Comparison
![]()
Apple iPhone 11 64GB
Rs 159,999
|
![]()
Vivo V29 Pro
Rs 140,000
|